Example #1
BRAND AND MODEL: | Kadey Krogen 39 (Flybridge with Bimini top) |
TYPE: | Long range passage maker, stabilized. Raised pilothouse |
DESIGNER: | Jim Krogen |
BUILDER: | Asia Harbor Yacht Builders Co., Ltd. |
HULL MATERIAL: | Solid Fiberglass |
DISPLACEMENT: | 33,470 lbs. | 15.18 MT |
BALLAST: | 2,000 lbs. |907 KG (Lead) |
RANGE: | 4,170 NM @ 6 knots; 2,620 NM @ 7 knots |
SPEED: | Cruise 6.0 knots. Top 8.0 knots |
LOA: | 43’8″|13.3 M |
LWL: | 36’8″|11.2 M |
BEAM: | 14’9″|4.5 M |
DRAFT: | 4’3″|1.3 M |
D/L: | 303 |
A/B: | 2.6:1 |
Cp: | Prismatic Coefficient .60 |
AIR DRAFT: | 22’0″|33′ top of antennae (est.) |
DECK: | White deck with beige nonskid |
MAIN ENGINE: | John Deere|4045 TFM |115 HP |
TRANSMISSION | Twin Disc model MG501 | 2.39:1 reduction transmission |
PROPELLER / SHAFT | 1.75″ Aquamet 18 shaft | 3 blade propeller 26″ x 17″ |
EXHAUST: | Wet exhaust, Centek Vernalift muffler |
THRUSTER(S): | TRAC/ABT dual prop 10″ 10 HP, 24V DC Bow thruster |
STABILIZATION: | NAIAD with 6 sq. ft. active fins with upgrade to adjustable roll and angle |
ELECTRICAL: | 60 Hertz – US style – 50 amp |
SHORE POWER: | 50 amp (fore and aft) |
GENERATOR: | Northern Lights 8 kW 240V 60Hz |
INVERTER/CHARGER: | Magnum 2800 Watt inverter/ charger |
BATTERIES: | Lifeline AGM (2015) |
INTERIOR LIGHTING: | Dome type 12V DC Switched at Bulkheads |
CLIMATE CONTROL: | Cruisair air conditioning |
MACHINERY EQUIPMENT: | Reverso oil changer |
WINDLASS: | Maxwell VWCLP 2200 electric |
GROUND TACKLE: | 22KG Rocna (Primary) 300 ft. chain; Plow (Secondary) 300 ft. rode |
WEAVER LEVER: | Hydraulic dinghy launch system mounted on transom |
TENDER AND OUTBOARD: | AB 10.5 Double Hull Fiberglass Hull RIB | Yamaha 15 HP 4 stroke |
NAV/COM BRANDS: | Standard Horizon |Green Marine monitors | Bose | KVH | Simrad |
ENTERTAINMENT: | Flat screen TV in master| Bose speakers in Pilothouse, Salon, Master and Flybridge|25W Power Amp and 12″ Subwoofer mounted under master berth |
STATEROOM: | (1) master forward |
BEDDING: | Custom mattress in master |
HEADS: | Sealand (electric freshwater) |
SHOWER: | Single |
LAUNDRY: | Bendix Combo clothes washer and clothes dryer |
GALLEY: | Force 10 propane 3 burner stove /oven| Isotherm virtual frost-free refrigerator/freezer with dual compressors 120/12 V |GE Microwave |
INTERIOR WOOD: | Teak |
INTERIOR COUNTERS: | Corian counters |
INTERIOR UPHOLSTERY: | Ultra Suede |
INTERIOR FLOORING: | Teak and spruce hardwood |
BILGE PUMPS: | (4) electric standard and (1) electric highwater |
TANKAGE: (approx.) | |
FUEL: | (2) x 350 gallons= 700 gallons | 2650L. (Aluminum 5052) with sight gauges and access hatches. |
HOLDING BLACK: | 34 gallons |128 L Sealand 40400 (polyethylene) |
FRESH WATER: | 300 gallons | 1136 L (stainless steel) |
ADDITIONAL EQUIPMENT: | (2) Manship ventilation fans in engine room | Seagull IV water purifier |
SAFETY: | Engine room SeaFire fire suppression | Lifesling| EPIRB | Switlik Liferaft |
PHOTO DATE: | Images are a representative of a Kadey-Krogen 39 previously listed by JMYS. |
Note: | This information is representative of a typical Kadey-Krogen 39. |
Example #2
BRAND AND MODEL: | KADEY-KROGEN 39 (Flybridge) |
TYPE: | Long range passage maker with raised pilothouse |
DESIGNER: | James Morrow Krogen |
BUILDER: | Asia Harbor Yacht Builders – Kaohsiung, Taiwan ROC |
HULL MATERIAL: | Fiberglass |
DISPLACEMENT: | 33,470 lbs. | 15.18 MT |
BALLAST: | 2,000 lbs. | .9 MT |
RANGE: | 3,000 miles @ 6 knots |
SPEED: | Cruise 6, Top 8.5 knots |
LOA: | 43’8” |13.31 M |
LWL: | 36’8” |11.17 M |
LOD: | 38’11” | 11.86 M |
BEAM: | 14’9” | 4.49 M |
DRAFT: | 4’3” | 1.29 M |
D/L: | 303 |
A/B: | 2.6 |
Cp: | Prismatic Coefficient .60 |
AIR DRAFT: | 22’ | 6.7 M mast | 31′ |9.45 M antenna (est.) |
MAIN ENGINE: | John Deere 4045TFM 115 HP |
TRANSMISSION: | Twin Disc 2.39:1 reduction |
PROPELLER AND SHAFT | 24″ three blade propeller| 1.75″ Aquamet 22 shaft |
EXHAUST: | Wet exhaust |
THRUSTER: | Lewmar 185TT, 12V/ 6kW Bow thruster |
ELECTRICAL: | 60 Hertz – US style – 50-amp service for house |
INVERTER/CHARGER: | Freedom 20 inverter / charger with Link 2000 remote |
BATTERIES: | (8) 6V Golf cart house batteries | 8D engine start battery – All Trojan flooded |
CLIMATE CONTROL: | Espar Airtronic diesel forced air furnace (saloon and stateroom) |
WINDLASS: | Lewmar 12V electric |
GROUND TACKLE: | SuperMax 64lb.| 250′ 3/8″ chain| Bruce 66 lb. with chain/rode |
MAST & BOOM: | Painted aluminum spars with manual boom winches for dinghy |
TENDER AND OUTBOARD: | West Marine 9’ RIB with Honda 2 HP four stroke outboard |
NAV/COM: | Raymarine | Icom | Simrad |
ENTERTAINMENT: | 24″ TV/DVD in saloon |
STATEROOM: | (1) Master forward |
HEAD: | (1) Vacuflush (electric freshwater) |
SHOWER: | (1) Master |
LAUNDRY: | Splendide 7100XC clothes washer/dryer |
BILGE PUMPS: | (4) Rule electric bilge pumps (Laz, ER, mid, forward) |
GALLEY: | Force 10 propane three burner stove and oven| Tundra refrigerator/freezer | Microwave |
INTERIOR WOOD: | Teak and white laminate |
INTERIOR COUNTERS: | Corian counters |
INTERIOR UPHOLSTERY: | Ultrasuede |
INTERIOR FLOORING: | Teak and holly | parquet | carpet |
TANKAGE: (approx.) | |
FUEL: | 700 gallons |2,649.8 L (2 aluminum tanks) |
HOLDING BLACK: | 35 gallons |132.5 L (1 plastic tank) |
FRESH WATER: | 300 gallons |1,135.6 L (3 stainless steel tanks) |
SAFETY: | LifeSling | Soft pack life raft | EPIRB | Fire blanket | CO detectors |
PHOTO DATE: | Images are a representative of a Kadey-Krogen 39 previously listed by JMYS. |
Note: | This information is representative of a typical Kadey-Krogen 39. |